MEADOWRIDGE MIXED LEAGUE TEAMS – 15 September 2012
| A TEAM – MEN | A TEAM – LADIES |
| 1. PJ | 1. EDEN |
| 2. IAIN | 2. ANGIE (CAPTAIN) |
| 3. BELFORD | 3. GLENDA |
| 4. FAIZEL | 4. CHANTELL |
| MIXED 1 / AWAY PAROW B | NO EATS REQUIRED (AWAY) |
| B TEAM – MEN | B TEAM – LADIES |
| 1. DES – SAMI’S | 1. NICKY – CAKE & MILK |
| 2. SIMON (CAPTAIN) | 2. LINDY |
| 3. CRAIG L | 3. KUNNIE |
| 4. CRAIG T | 4. NOREEN (TBC) |
| MIXED 3A / HOME MILNERTON B | EATS REQUIRED (HOME) |
| C TEAM – MEN | C TEAM – LADIES |
| 1. JASON | 1. PAM |
| 2. GREG | 2. RENAE |
| 3. JAPIE | 3. LOUISE (CAPTAIN) |
| 4. IAN A | 4. PAULINE |
| MIXED 4A / AWAY ORANGIA B | NO EATS REQUIRED (AWAY) |
| D TEAM – MEN | D TEAM – LADIES |
| 1. ANDREW | 1. VERONICA |
| 2. MARK (CAPTAIN) – SAMI’S | 2. BERDINE – CAKE & MILK |
| 3. BLAZE | 3. JODI |
| 4. DYLAN | 4. KATHERINE |
| MIXED 5 / HOME KHAY A | EATS REQUIRED (HOME) |
| VETS A TEAM – MEN | VETS B TEAM – MEN |
| 1. IAN M | 1. HAMISH |
| 2. NICK – SAMI’S | 2. VERNON (CAPTAIN) |
| 3. FANUS (CAPTAIN) – CAKE | 3. MARK D |
| 4. PETER | 4. GERARD |
| HOME WPCC A VETS | AWAY KELVIN B VETS |
FOR ALL LEAGUE QUERIES PLEASE CONTACT: 072 172 1017 (LOUISE)